Product: DURAFLOW Synthetic Blend SN GF-5 Passenger Car Motor Oils | |||
---|---|---|---|
SAE Viscosity Grade | 5W-20 | 5W-30 | 10W-30 |
API Classification (ILSAC Classification) | SN (GF-5) | SN (GF-5) | SN (GF-5) |
Product Code | |||
Kinematic Viscosity @ 100°C cSt (ASTM D-445) | 8.6 | 10.8 | 10.5 |
Kinematic Viscosity @ 40°C cSt (ASTM D-445) | 49.2 | 64.7 | 68.8 |
Viscosity Index (ASTM D-2270) | 153 | 158 | 140 |
Total Base Number (ASTM D-2896) | 7.9 | 7.9 | 7.9 |
API Gravity (ASTM D-1298) | 32.9 | 32.7 | 31.3 |
Zn (ppm) | 850 | 850 | 850 |
Ca (ppm) | 2140 | 2140 | 2140 |
All typical properties are believed to be correct, but minor variations between blends can be expected.
All graphical data mentioned on text is generated from DURAFLOW Synthetic blend 5W-20 unless otherwise stated.